Quick Details | |
Color Temperature(CCT): | 2700-6500K |
Lamp Luminous Efficiency(lm/w): | 120 |
Color Rendering Index(Ra): | 80 |
Support Dimmer: | NO |
Lighting solutions service: | Lighting and circuitry design, DIALux evo layout |
Lifespan (hours): | 70000 |
Working Time (hours): | 8-10 |
Input Voltage(V): | AC100-277V |
Lamp Luminous Flux(lm): | 11956LM |
CRI (Ra>): | 80 |
Working Temperature(℃): | -20 – 50 |
Working Lifetime(Hour): | 70000 |
Lamp Body Material: | Aluminum Alloy |
IP Rating: | IP65 |
Certification: | CCC, ce, EMC, FCC, LVD, RoHS |
Place of Origin: | Guangdong, China |
Brand Name: | UNIKE LED high bay light |
Application: | Theme Park, indoor warehouse/Basketball Court lighting |
Light Source: | LED |
Warranty(Year): | 5-Year |
Keyword: | high bay lighting |
Lamp Power: | 150w led high bay light |
LED Chip: | SMD 3030 LUMILEDS |
Driver Brand: | Meanwell/UNIKE quality driver |
After-Sales Service: | 5 years |
CCT: | 3000K /4000K /5000K /5700K |
Housing: | Extrusion of Aluminum & Brass heat conduction |
LED QTY: | 100pcs(5S20P) |
Reflector: | 45°/120° |
Waterproof new products factory industrial led high bay lighting
This high bay LED replacement light with 120lm/w high lumen is built with world class LED components and driver and protected from dust and moisture by silicone seals and waterproof connections. Its massive extrusion aluminum heat sink with copper heat pipe doubles the heat dissipation to extend the life of the circuits.
T1 SERIES
T2 SERIES
v High efficiency Tai Wan Mean Well Driver
v High Quality Lumileds Chips 3030 2D, up to 130lm/watt, CRI>80
v Universal input voltage from AC90-305V, 50/60Hz
v Safety operating voltage from DC24-DC46V
v Copper heat pipe and vertical Aluminum heat sink technology for quicker and stronger heat transmission.
v Multi-angle reflectors make the deploy of lights easier and effective for different building size and floor heights.
v Pass the 4000V high voltage testing by TUV&ETL
v Voltage Leakage is less than 10V during operating
v Durable structure&stable performance
v Comparing to traditional Metal halide lamps can save energy 60%-70%.
v CE/RoHS approval
V Smart function: 0-10V Dimming, PMW signal, Timing optional
Input Power: | 60W | 80W | 100W | 120W | 150W | 200W | 250W |
LED Source: | High Lumen Lumileds3030 Option | ||||||
Drive Brand: | TAI WAN MEAN WELL | ||||||
Input Voltage: | AC100~305V 50/60HZ PF>0.9 | ||||||
Housing Material: | Extrusion of Aluminum & Brass heat conduction | ||||||
Housing Color: | Black/Silver | ||||||
Lamp Size with 45°Reflector: | φ310*297MM | φ310*317MM | φ310*317MM | φ310*347MM | φ310*347MM | φ310*397MM | φ310*447MM |
Lamp Size with 120°Reflector: | φ350*252MM | φ350*272MM | φ350*272MM | φ350*302MM | φ350*302MM | φ350*352MM | φ350*402MM |
LED Quantity: | 60pcs | 80pcs | 100pcs | 120pcs | 154pcs | 203pcs | 252pcs |
Luminous Flux:(LM) | 6862 ~ 7173 | 9149 ~ 9564 | 11437 ~ 11956 | 13724 ~ 14347 | 17155 ~ 17935 | 22874 ~ 23912 | 28592 ~ 29890 |
Color Temp: | 2700K~6500K | ||||||
IP Rating: | IP42 | ||||||
Viewing Angle: | 45°/120° Degree Reflector for your option | ||||||
Warranty: | 5 years | ||||||
N.W(KG)/PC: | 2.33KG | 3.41KG | 3.41KG | 4.26KG | 4.26KG | 5.63KG | 6.33KG |

评价
目前还没有评价