Quick Details | |
Color Temperature(CCT): | 2700-6500, 3000K /4000K /5000K /5700K |
Lamp Luminous Efficiency(lm/w): | 170, 170 |
Color Rendering Index(Ra): | 70 |
Support Dimmer: | YES |
Lighting solutions service: | Lighting and circuitry design, DIALux evo layout, LitePro DLX layout |
Input Voltage(V): | 100-277 |
Lamp Luminous Flux(lm): | 17000 |
CRI (Ra>): | 70/80/90 |
Working Temperature(℃): | -30 – 45 |
Working Lifetime(Hour): | 70000 |
Lamp Body Material: | Aluminum Alloy |
IP Rating: | IP65, IP65 Waterproof |
Certification: | ce, EMC, ETL, LVD, RoHS, Reach |
Place of Origin: | Guangdong, China |
Brand Name: | UNIKE LED HIGH BAY |
Model Number: | UNK-HB100S5 ufo high bay light |
Application: | Warehouse, commercial and industrial lighting |
Light Source: | LED |
Warranty(Year): | 5-Year |
Keyword: | led high bay light 18000 lumen |
Lamp Power: | 100W LED high bay light |
LED Chip: | SMD 3030 LUMILEDS |
CCT: | 3000K /4000K /5000K /5700K |
Housing: | Die – casting aluminum and PC lens |
LED Light Source: | USA Lumileds |
Bright White 170lm/w Waterproof IP65 led high bay light for furniture factory
Click to get more details and better price !
General Performance |
P/N | UNK-HB 100S5 | UNK-HB 150S5 | UNK-HB 200S5 |
Input Power | 100W | 150W | 200W |
Lumen Output | 16000~17500LM | 24000~26250LM | 32000~35000LM |
Light Efficiency | 130~175lm/w | ||
Color Temperature | 3000K/4000K/5000K/5700K/6500K | ||
LED Source | LUMILEDS 3030 SMD / CREE 3030 SMD / SANAN 2835 SMD | ||
Electrical |
Power Factor | >0.95 |
Input Voltage | AC100-277V / AC200-240V / AC200-480V, 50/60HZ |
THD | <20% |
Physical |
Net/Gross Weight | 2.1kgs/2.7kgs | 3.1kgs/3.9kgs | 4.5kgs/5.5kgs |
Lamp Dimention | 280*160mm | 330*186mm | 380*186mm |
Packing(1pc/ctn) | 325*325*175mm | 375*375*185mm | 425*425*185mm |
Housing | Die casting Aluminum + PC lens | ||
Beam Angle | 60°, 90°, 120° | ||
Installation | Ceiling, suspend, pipe mounted(optional) | ||
Operation | -35°C~55°C | ||
Humidity | 20%~85%, non-condensing | ||
Finish | black/white | ||
EET | A+ | ||
Waterproof Rating | IP65 | ||
Certificate |
Certificate | CE, ETC, CETL, DLC, LM80, LM79, TM21 | ||
Material Usage | ROHS compliant | ||
Storage Temperature | Class ll | ||
LED Class | LM80 rated to 50,000 hours | ||
Application | Indoor, Outdoor, Dry/Wet location | ||
Warranty Time | 5 Years | ||
power | 100w | 150w | 200w |
Click to get more details and better price !
Power | Carton size cm | G.W kg | pc/carton | 20GP | 40GP |
100w | 33*33*17cm | 2.7 KG | 1 | 1631PCS | 3373PCS |
150w | 38*38*18cm | 3.9KG | 1 | 1116PCS | 2268PCS |
200w | 43*43*19cm | 5.5KG | 1 | 950PCS | 1965PCS |
Click to get more details and better price !
—–(1) If driver failed, we’ll send new driver.
—–(2) If LED failed, we’ll send new LED.
—–(3) Unclear reason, we’ll sent full new set. FAQ for UNIKE LED Lights:
Q1. Can I have a sample order for LED Light?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time for your LED Lights?
A: 1~50pcs(3 days)51~200pcs(7 days)201~100pcs(10 days)>1000pcs(Agreement)
Q3. Do you have any MOQ limit for LED Light order?
A: Low MOQ, 1pc for sample checking is available
Q4. How do you ship the LED Lights and how long does it take to arrive?
A: We usually ship by DHL, UPS, FedEx. It usually takes 3-5 days to arrive. Airline and sea shipping is also optional.
Q5. How to proceed an order for LED Light?
A: Firstly let us know your requirements or application.
Secondly We quote according to your requirements or our suggestions.
Thirdly customer confirms the samples and sends the payment for formal order.
Finally we arrange the production.
A: Yes. Please inform us formally before our production and confirm the designQ7: Do you offer guarantee for the products?
A: Yes, we offer 3-5 years warranty to our products.Q8: How to deal with the faulty?
A: Firstly, our products are produced in strict quality control system and the defective rate will be less than 0.3%.
Secondly, during the guarantee period, we will send new lights with new order for small quantity.
评价
目前还没有评价