Quick Details | |
Lamp Power: | 50/60/80/100/150/200/250W |
Application: | warehouse, hallway, passage,aisle, market, workshop, plant, logistic center, indoor stadium, tennis/badminton court |
Color Temperature(CCT): | 3000k-6500k optional |
Color Rendering Index(Ra): | 70/80 optional |
LED Type: | SMD 2835/SMD3030 |
Driver Brand: | Philips/Mean Well/LIFUD/DONE/UNIKE quality driver |
Smart Functions: | dimming/DALl /emergency lighting/motion/ZIGBEE intelligent control |
Lamp Luminous Efficiency(lm/w): | 140-150LM/W |
Input Voltage(V): | AC100-277V/AC100-347V 50/60HZ |
Working Lifetime(Hour): | 70000 |
Beam angle: | 60°/90°/120°/30°*70°/60°*120°/70°*140°optional |
Protection: | IP66, IK08 |
Lamp Body Material: | Aluminum alloy |
Certification: | CCC, CE, EMC, FCC, LVD, RoHS |
Warranty: | 5-Year |
Specification
Model | UNK-LL075A | UNK-LL100A | UNK-LL150A | UNK-LL200A | UNK-LL250A |
Power | 75w | 100w | 150w | 200w | 250w |
Number of modules | 1 module | 2 modules | 2 modules | 3 modules | 4 modules |
Lumen | 10500 | 14000 | 21000 | 28000 | 35000 |
lnput Voltage | AC100-277VAC/100-347V 50/60Hz | ||||
Eficacy | Typical:145Lm/W, up to 155Lm/W | ||||
CRl | Typical: 70, optional:80/90 | ||||
THD | <20% | ||||
IK/IP | IP66/IK08 | ||||
Light Source | SMD 2835 or SMD 3030 | ||||
Body Color | White/silver grey | ||||
Anti-surge level | 6KV | ||||
Radiator Material | Aluminum Alloy 6063 T5 | ||||
Storage Temperature | -40℃~70℃ | ||||
Operating Temperature | -35℃~50℃ | ||||
Beam Angle | 60°/90°/120°/30*70°/60*120°/70*140° | ||||
Smart Function | 0-10V dimming/DALl dimming/emergency lighting/motion microwave induction/ZIGBEE intelligent control | ||||
lnstallation MethodS | Surface Mounted, Suspended,Suspended pole. | ||||
Lifespan | 70000Hrs |
评价
目前还没有评价