Quick Details
Lamp Power: 50/100/150/200/250W/300W/400W/500W Application:. parking lots,billboards,stadiums(football courts,tennis courts,etc.),building external lighting,amusement parks,airports,bridges,tunnels and other places Color Temperature(CCT): 2700k-6500k optional Color Rendering Index(Ra): 70/80 optional LED Type: Lumileds/CREE 3030SMD Driver Brand: Philips/Mean Well/LIFUD/DONE/UNIKE quality driver Smart Functions: dimming/DALl /ZIGBEE intelligent control Lamp Luminous Efficiency(lm/w): 120-140LM/W Input Voltage(V): AC90-305V / 50/60HZ Working Lifetime(Hour): 70000 Beam angle: 60°/90°optional Protection: IP66 Working Temperature(℃): -70 Lamp Body Material: Aluminum +PC lens Certification: CE, RoHS,SASO Warranty: 5-Year
Model | UNK-FL50G | UNK-FL100G | UNK-FL150G | UNK-FL200G | UNK-FL250G | UNK-FL300G | UNK-FL400G | UNK-FL500G |
Power | 50w | 100w | 150w | 200w | 250w | 300w | 400w | 500w |
Number of modules | 1 module | 2 modules | 3 modules | 4 modules | 5 modules | 6 modules | 8 modules | 10 modules |
Lumen | 7000 lm | 14000 lm | 21000 lm | 28000 lm | 35000 lm | 42000 lm | 56000 lm | 70000 lm |
lnput Voltage | AC90-305V 50/60Hz | |||||||
Eficacy | Typical:120Lm/W, up to 140Lm/W | |||||||
CRl | Typical: 70, optional:80/90 | |||||||
THD | <20% | |||||||
IK/IP | IP66/IK08 | |||||||
Light Source | SMD 3030 | |||||||
Body Color | BLACK(can custom to other colors) | |||||||
Anti-surge level | 4KV/6KV/10KV/20KV optional | |||||||
Radiator Material | Aluminum Alloy | |||||||
Storage Temperature | -40℃~70℃ | |||||||
Operating Temperature | -25℃~45℃ | |||||||
Beam Angle | 60°/90° | |||||||
Smart Function | dimming/DALl dimming/ZIGBEE intelligent control | |||||||
Lifespan | 70000Hrs |






APPLICATION

评价
目前还没有评价